Bharat me kitne Rajya Hai: India is a diverse and vast country rich with diverse cultural, geographical, and economic backgrounds. It is the world’s largest democratic republic and is a confluence of many moral, religious and cultural traditions. Here, we will look at the number of states in this vast country and their important facts.
Number of states in India
India constitutionally has 28 states and 8 union territories. Furthermore, many union territories have separate sub-states. Here, the number of states and union territories of India is given in the following table:
Number | State/Union Territory |
1 | Andhra Pradesh |
2 | Arunachal Pradesh |
3 | Assam |
4 | Bihar |
5 | Chhattisgarh |
6 | Goa |
7 | Gujarat |
8 | Haryana |
9 | Himachal Pradesh |
10 | Jharkhand |
11 | Karnataka |
12 | Kerala |
13 | Madhya Pradesh |
14 | Maharashtra |
15 | Manipur |
16 | Meghalaya |
17 | Mizoram |
18 | Nagaland |
19 | Odisha |
20 | Punjab |
21 | Rajasthan |
22 | Sikkim |
23 | Tamil Nadu |
24 | Telangana |
25 | Tripura |
26 | Uttarakhand |
27 | Uttar Pradesh |
28 | West Bengal |
29 | Chandigarh (Union Territory) |
30 | Dadra and Nagar Haveli (Union Territory) |
31 | Daman and Diu (Union Territory) |
32 | Lakshadweep (Union Territory) |
33 | Delhi (Union Territory) |
34 | Puducherry (Union Territory) |
Bharat me kitne Rajya hai: State capitals and area
It is important to know the capitals of Indian states as well as their area. The following table gives information about the capitals and areas of selected states of India:
State/Union Territory | Capital | Area (Square Kilometers) |
Andhra Pradesh | Hyderabad | 162,975 |
Arunachal Pradesh | Itanagar | 83,743 |
Bihar | Patna | 94,163 |
Gujarat | Gandhinagar | 196,024 |
Haryana | Chandigarh | 44,212 |
Jharkhand | Ranchi | 79,714 |
Karnataka | Bengaluru | 191,791 |
Kerala | Thiruvananthapuram | 38,863 |
Madhya Pradesh | Bhopal | 308,252 |
Maharashtra | Mumbai | 307,713 |
Odisha | Bhubaneswar | 155,707 |
Punjab | Chandigarh | 50,362 |
Rajasthan | Jaipur | 342,239 |
Tamil Nadu | Chennai | 130,058 |
Telangana | Hyderabad | 112,077 |
Uttarakhand | Dehradun | 53,483 |
Uttar Pradesh | Lucknow | 243,286 |
West Bengal | Kolkata | 88,752 |
Bharat me kitne Rajya hai: Geographical diversity of Indian states
The geographical diversity of Indian states is manifested through their spatial locations, climate, natural resources, and economic development. The following are the key aspects of geographical diversity:
Hill state
There are many hill states in India which are famous for their natural beauty and mountain destinations. Here, Himachal Pradesh, Uttarakhand, and Jammu and Kashmir are some of the best examples.
Coastal state
There are extensive coastal areas on the western and eastern coasts of India. Goa, Maharashtra, Kerala, Gujarat, Tamil Nadu, and Odisha fall in this category.
Quasi-state
Some states are semi-arid in Indian geography, consisting of coastal areas and hilly terrain. For example, Maharashtra and Kerala are states that fall in this category.
Semi-desert state
Some states are semi-desert consisting of pleasant and desert lands of eastern and western India. Rajasthan is a prime example in this category.
Union Territories: An Overview
Union territories in India also play an important role. The central government has direct supervision and administrative power in these territories. The following table lists the Indian union territories:
Union Territory | Capital | Language | population |
Andaman and Nicobar | Port Blair | Hindi, Telugu, Tamil, Malayalam, Bengali | approximately 4,00,000 |
Chandigarh | Chandigarh | Hindi, Punjabi | around 10,55,000 |
Dadra and Nagar Haveli | Silvassa | Marathi, Gujarati, Hindi | around 3,50,000 |
Daman and Diu | repression | Gujarati, Hindi | around 2,65,000 |
Lakshadweep | Kavaratti | Malayalam | approximately 65,000 |
Delhi | Delhi | Hindi, Urdu, Punjabi | approximately 1,90,00,000 |
Puducherry | Puducherry | tamil, french | around 13,50,000 |
Bharat me kitne Rajya hai:States and Union Territories of India
Before 1956
State/Territory | Population (1951)* | union state | Naming |
Kashmir | 4,033,000 | centrally governed | Jammu and Kashmir |
Hyderabad | 16,610,000 | centrally governed | Hyderabad |
Tripura | 1,578,000 | centrally administered | Tripura |
Mysore | 13,997,000 | centrally governed | Mysore |
Patiala | 2,876,000 | centrally governed | Patiala |
Bilaspur | 2,622,000 | centrally governed | Bilaspur |
Bhopal | 5,379,000 | centrally administered | Bhopal |
Cooch Behar | 1,829,000 | centrally governed | Cooch Behar |
Vindhya Pradesh | 6,662,000 | centrally administered | Vindhya Pradesh |
After 1956
State/Territory | Population (2021)* | union state | Governor |
Uttar Pradesh | 199,812,341 | union state | Ananth Vengaiah Naidu |
Maharashtra | 112,374,333 | union state | Bhagat Singh Koshyari |
Bihar | 104,099,452 | union state | Fagu Chauhan |
West Bengal | 91,276,115 | union state | Jagdeep Dhananjay Mukherjee |
Madhya Pradesh | 72,626,809 | union state | Mangubahan Prajapati |
Tamil Nadu | 72,147,030 | union state | Ramanathan Tirupati |
Rajasthan | 68,548,437 | union state | Kalram Nath Kovind |
Karnataka | 61,095,297 | union state | Vajubhai Rudradiya |
Gujarat | 60,439,692 | union state | Acharya Devvrat |
Odisha | 41,974,218 | union state | Ganesha Lal |
Frequently Asked Questions (FAQ) about Indian States and Union Territories
Bharat me kitne Rajya hai?
India is divided into 28 states and 8 Union territories.
How many Union territories are there in India?
There are a total of 8 Union territories in India.
Which is the largest Union territory in India by area?
Based on the geographical area, the largest Union territory in India is Andaman and Nicobar Islands.
S.No | Union Territory | Area (sq. km) |
1. | Andaman and Nicobar | 8,249 |
2. | Lakshadweep | 32 |
3. | Dadra and Nagar Haveli | 491 |
4. | Daman and Diu | 112 |
5. | Chandigarh | 114 |
6. | Puducherry | 492 |
7. | Delhi | 1,484 |
8. | Ladakh | 59,146 |
Which is the Largest Union Territory in India by Population?
Union Territory | Population (as of 2021) |
Delhi | Approximately 31.4 million |
Which is the Smallest Union Territory in India by Population?
Union Territory | Population (as of 2021) |
Lakshadweep | Approximately 73,183 |
How Many Districts are There in India?
India comprises a total of 28 states and 8 Union territories.
State/UT | Total Districts |
Andhra Pradesh | 13 |
Arunachal Pradesh | 25 |
Assam | 33 |
Bihar | 38 |
Chhattisgarh | 28 |
Goa | 2 |
Gujarat | 33 |
Haryana | 22 |
Himachal Pradesh | 12 |
Jharkhand | 24 |
Karnataka | 31 |
Kerala | 14 |
Madhya Pradesh | 52 |
Maharashtra | 36 |
Manipur | 16 |
Meghalaya | 11 |
Mizoram | 8 |
Nagaland | 11 |
Odisha | 30 |
Punjab | 22 |
Rajasthan | 33 |
Sikkim | 4 |
Tamil Nadu | 38 |
Telangana | 33 |
Tripura | 8 |
Uttar Pradesh | 75 |
Uttarakhand | 13 |
West Bengal | 23 |
Andaman and Nicobar Islands | 3 |
Chandigarh | 1 |
Dadra and Nagar Haveli and Daman and Diu | 2 |
Lakshadweep | 1 |
Delhi | 11 |
Puducherry | 4 |
What is the smallest state in India?
The smallest state in India is Goa.
Bharat me kitne Rajya hai as of 2023?
There are 29 states in India.
Which is smaller, Goa or Delhi?
State | Area (in square kilometres) |
Goa | 3,702 |
Delhi | 1,484 |
Comparing the area of both states, Delhi is smaller than Goa.
Which is the 29th state of India?
The 29th state of India is Telangana.
How many states are there in the world?
Total Number of States | |
Approximately | 195-197 |
Which is the oldest state in India?
Oldest State in India | |
Name | Bihar |
Established | 26th century BCE |
How many states were there in 1947?
Number of States in 1947 | |
India | 565 |
Which is the newest state in India?
Newest State in India | |
Name | Telangana |
Established | 2nd June 2014 |
Which is the last state in alphabetical order?
Last State Alphabetically | |
Name | West Bengal |
Which is the wealthiest state in India?
Ranking | State | GDP (Nominal) (billion USD) | GDP Per Capita (USD) |
1 | Maharashtra | $387.0 | $2,232 |
2 | Tamil Nadu | $234.0 | $2,173 |
3 | Uttar Pradesh | $213.5 | $720 |
4 | Gujarat | $210.0 | $2,108 |
5 | Karnataka | $190.0 | $2,304 |
Which is the number one state in India?
Ranking | State | Population (million) | Area (sq km) | Capital |
1 | Uttar Pradesh | 240.7 | 243,290 | Lucknow |
2 | Maharashtra | 123.2 | 307,713 | Mumbai |
3 | Bihar | 118.0 | 94,163 | Patna |
4 | West Bengal | 99.0 | 88,752 | Kolkata |
5 | Madhya Pradesh | 82.0 | 308,252 | Bhopal |
Which is the poorest state in India?
State | Poverty Rate (%) |
Bihar | 33.7 |
Jharkhand | 36.9 |
Uttar Pradesh | 29.4 |
Madhya Pradesh | 31.6 |
Odisha | 32.6 |
According to recent data, Bihar holds the position of being the poorest state in India, with a poverty rate of 33.7%.
What is the largest district in India?
District | Area (km²) |
Kutch | 45,652 |
Yes | 45,110 |
Jaisalmer | 38,401 |
Barmer | 28,387 |
Bikaner | 30,239 |
Kutch district in the state of Gujarat is the largest district in India by area, covering an extensive land area of 45,652 square kilometres.
What are the seven sister states of India?
The Seven Sister States are a group of northeastern states in India known for their cultural and geographical uniqueness. They are:
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Tripura
Bharat me kitne Rajya hai: Conclusion
India has 28 states and 8 Union Territories.India is a country of incredible diversity, rich cultural heritage, and a complex tapestry of traditions. From the majestic Himalayas in the north to the pristine beaches in the south, India’s geographical and ecological diversity is unparalleled. Its history is a fascinating mosaic of ancient civilizations, colonial influences, and a journey towards independence.
India is not only known for its historical landmarks such as the Taj Mahal but also for its vibrant festivals, diverse cuisine, and a kaleidoscope of languages and religions. The country has made significant strides in various fields, including technology, space exploration, and the economy, positioning itself as a global player.